Class | First octet bits | First octet range | Default mask | Description |
---|---|---|---|---|
A | 00000000-01111111 | 0-127 | 255.0.0.0 | 10.0.0.0/8 and 127.0.0.0/8 are reserved. 0.0.0.0/8 is used for self-identification on a local subnet. |
B | 10000000-10111111 | 128-191 | 255.255.0.0 | 172.16.0.0/12 is reserved. 169.254.0.0/16 is a link-local block (used if DHCP fails). |
C | 11000000-11011111 | 192-223 | 255.255.255.0 | 192.168.0.0/16 is reserved. 192.0.2.0/24 is used for documentation and examples. 192.88.99.0/24 - IPv6 to IPv4 relay (RFC3068). 198.18.0.0/15 is used for benchmark tests for internet devices (RFC 2544). |
D | 11100000-11101111 | 224-239 | Reserved for multicast. | |
E | 11110000-11111111 | 240-255 | Reserved for experiments. |
Monday, October 29, 2012
IPv4 addresses classes.
Labels:
L3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment